|
M/s AIR INFOTECH (19014-2016) Current - (From 1-Apr-2016) Flat No. 401, B B Tower, 58/B Shankar Nagar East Behind Sai Vatika, Nagpur GSTIN/UIN: 27AAGFA0718H1ZR Contact : 0712 - 2521858, 2544058 E-Mail : info@airinfotech.in |
Invoice No. |
Dated |
||||||||||||||||||
|
Delivery Note |
Mode/Terms of Payment |
|||||||||||||||||||
|
Supplier’s Ref. |
Other Reference(s) |
|||||||||||||||||||
|
Buyer PAN/IT No : Place of Supply : |
Buyer’s Order No. |
Dated |
||||||||||||||||||
|
Despatch Document No. |
Delivery Note Date |
|||||||||||||||||||
|
Despatched through |
Destination |
|||||||||||||||||||
|
Terms of Delivery
|
||||||||||||||||||||
| Sr.No | Description of Goods | HSN/SAC | Quantity | Rate | per | Disc. % | Amount | |||||||||||||
| 1 | AIR DVD ALJ | |||||||||||||||||||
| 2 | AIR DVD BHCR | |||||||||||||||||||
| 3 | AIR DVD CRILJ | |||||||||||||||||||
| 4 | AIR DVD HC | |||||||||||||||||||
| 5 | AIR DVD HC/CRILJ | |||||||||||||||||||
| 6 | AIR DVD HC DIR | |||||||||||||||||||
| 7 | AIR DVD HC/PC | |||||||||||||||||||
| 8 | AIR DVD PC | |||||||||||||||||||
| 9 | AIR DVD PC DIR | |||||||||||||||||||
| 10 | AIR DVD SC | |||||||||||||||||||
| 11 | AIR DVD SC/CRILJ | |||||||||||||||||||
| 12 | AIR DVD SC DIR | |||||||||||||||||||
| 13 | AIR DVD SC/HC | |||||||||||||||||||
| 14 | AIR DVD SC/HC/CRILJ | |||||||||||||||||||
| 15 | AIR DVD SC/HC/CRILJ DIR | |||||||||||||||||||
| 16 | AIR DVD-SC/HC/CRILJ/ PC | |||||||||||||||||||
| 17 | AIR DVD SC/HC/CRILJ/PC-DIR | |||||||||||||||||||
| 18 | AIR DVD SC/HC DIR | |||||||||||||||||||
| 19 | AIR DVD SC/HC/PC | |||||||||||||||||||
| Output CGST | ||||||||||||||||||||
| Output SGST | ||||||||||||||||||||
| Output IGST | ||||||||||||||||||||
| Total | 1 Nos. | All Total | ||||||||||||||||||
| Executive Sales Name - Vilas Choudhary | ||||||||||||||||||||
| Amount Chargeable (in words)E. & O.E INR Two Thousand Seven Hundred Twenty Only |
||||||||||||||||||||
| HSN/SAC | Taxable Value | Central Tax | Integrated Tax | State Tax | ||||||||||||||||
| Rate | Amount | Rate | Amount | Rate | Amount | |||||||||||||||
| 85238020 | 18% | 360.00 | 18% | 360.00 | 18% | 360.00 | ||||||||||||||
|
Tax Amount (in words) : INR Three Hundred Sixty Only Company’s PAN : AAGFA0718H
Company’s Bank Details
for M/s AIR INFOTECH (2014-2016) Current - (From 1-Apr-2016)
Authorised Signatory
|
||||||||||||||||||||
SUBJECT TO NAGPUR JURISDICTION
This is a Computer Generated Invoice